UMP MODIFIEDS
1 | #12 Lucas Lee UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 23:27.897 | 17 | 00:18.627 | ||||
2 | #99 Justin Haley UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 23:28.571 | 17 | 00:18.525 | 0.674 | 0.674 | ||
3 | #25N Tyler Nicely UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 23:29.471 | 19 | 00:18.526 | 1.574 | 0.900 | ||
4 | #5 Drake Troutman UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 23:30.386 | 18 | 00:18.613 | 2.489 | 0.915 | ||
5 | #8 Jimmy Lennex Jr. UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 23:37.204 | 21 | 00:19.225 | 9.307 | 6.818 | ||
6 | #25W Allen Weiser UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 23:37.778 | 22 | 00:19.189 | 9.881 | 0.574 | ||
7 | #25A Jason Altiers UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 23:38.402 | 18 | 00:19.147 | 10.505 | 0.624 | ||
8 | #44 Jeff Parsons UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 23:40.604 | 19 | 00:19.260 | 12.707 | 2.202 | ||
9 | #7 Brad Deyoung UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 23:41.431 | 9 | 00:19.093 | 13.534 | 0.827 | ||
10 | #57 Fletcher Mason UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 23:42.207 | 7 | 00:19.636 | 14.310 | 0.776 | ||
11 | #16C John Clippinger UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 23:46.476 | 6 | 00:19.430 | 18.579 | 4.269 | ||
12 | #41 Brad Goff UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 23:48.073 | 12 | 00:18.927 | 20.176 | 1.597 | ||
13 | #60 Jim Manka UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
24 | 23:42.983 | 18 | 00:19.654 | 15.086 | |||
14 | #96 Kyle Arvin UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
23 | 23:33.169 | 19 | 00:19.958 | 5.272 | |||
15 | #4M Timothy Monroe UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 22:07.141 | 17 | 00:19.673 | ||||
16 | #2A Tyler Nicely UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 09:43.929 | 5 | 00:19.415 | ||||
17 | #24 Zeke Mckenzie UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 09:47.365 | 9 | 00:19.320 | 3.436 | |||
18 | #9PG Percy Genodreau UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 09:55.224 | 4 | 00:20.014 | 7.859 | |||
19 | #141 Justin Galbreath UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 09:44.080 | 5 | 00:19.540 | ||||
20 | #23B Etan Boomsna UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 09:58.011 | 10 | 00:20.524 | 13.931 | |||
21 | #97 Mitch Thomas UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 09:08.852 | 9 | 00:19.158 | ||||
22 | #2J Troy Johnson UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:11.481 | 6 | 00:19.686 | ||||
STREET STOCKS
1 | #8L Mike Lane Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
21 | 25:57.647 | 18 | 00:20.755 | ||||
2 | #45M Race McMahon Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
21 | 25:58.141 | 13 | 00:20.660 | 0.494 | 0.494 | ||
3 | #28 Donnie Bazemore Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
21 | 25:58.891 | 15 | 00:20.320 | 1.244 | 0.750 | ||
4 | #75 Stephen Hohlbaugh Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
21 | 26:00.641 | 17 | 00:21.161 | 2.994 | 1.750 | ||
5 | #111 Chris Walker Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
21 | 26:00.933 | 18 | 00:21.058 | 3.286 | 0.292 | ||
6 | #77B Rob Birllhart Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
21 | 26:01.428 | 14 | 00:21.036 | 3.781 | 0.495 | ||
7 | #45 Jason Garver Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
21 | 26:01.975 | 16 | 00:21.294 | 4.328 | 0.547 | ||
8 | #73J Justin Durban Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
21 | 26:03.098 | 16 | 00:21.403 | 5.451 | 1.123 | ||
9 | #8 Randall Boyette Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
21 | 26:03.622 | 16 | 00:21.142 | 5.975 | 0.524 | ||
10 | #31 Jonathon Crain Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
21 | 26:04.860 | 11 | 00:21.190 | 7.213 | 1.238 | ||
11 | #37 Tyler Sistrunk Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
21 | 26:05.981 | 10 | 00:21.365 | 8.334 | 1.121 | ||
12 | #13 Jonathan Green Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 26:06.418 | 14 | 00:21.367 | 8.771 | 0.437 | ||
13 | #20S Craig Strickland Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 26:07.544 | 16 | 00:22.206 | 9.897 | 1.126 | ||
14 | #311 Robo Hutchinson Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
18 | 22:44.155 | 12 | 00:20.633 | ||||
15 | #12 Shane Taylor Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 07:33.773 | 4 | 00:20.877 | ||||
16 | #71 Dillon Ussery Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 07:37.653 | 4 | 00:22.102 | 3.880 | |||
17 | #3 Stephen Coffey Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 07:19.804 | 3 | 00:23.663 | ||||
18 | #13W Charlie Walker Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 02:00.517 | 1 | 00:25.528 | ||||
19 | #nine Devin Walker Street Stocks – All | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 01:33.955 | 0 | 00:00.000 | ||||
LEGENDS
1 | #21 Steven Partin LEGENDS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 18:15.719 | 11 | 00:20.644 | ||||
2 | #B4 Evan Bookmiller LEGENDS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 18:16.115 | 13 | 00:21.055 | 0.396 | 0.396 | ||
3 | #68 John Heck LEGENDS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 18:17.839 | 5 | 00:21.579 | 2.120 | 1.724 | ||
4 | #18Q Quade Schoonover LEGENDS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 18:18.367 | 7 | 00:21.444 | 2.648 | 0.528 | ||
5 | #51 Marcus Wong LEGENDS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 18:18.848 | 13 | 00:21.520 | 3.129 | 0.481 | ||
6 | #11 David Furtado LEGENDS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 18:19.722 | 6 | 00:21.810 | 4.003 | 0.874 | ||
7 | #18F Jared Furtado LEGENDS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 19:43.034 | 5 | 00:20.990 | 1:27.315 | 1:23.312 | ||
8 | #8G Lance Griffith LEGENDS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 17:58.540 | 5 | 00:22.090 | ||||
9 | #42 Art Priscott LEGENDS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 18:28.940 | 5 | 00:23.573 | 13.221 | 30.400 | ||
10 | #94 Greg Roberts LEGENDS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 18:30.057 | 9 | 00:23.907 | 14.338 | 1.117 | ||
11 | #15 Derrek Paddock LEGENDS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 12:16.202 | 6 | 00:22.096 | ||||
12 | #97 Evan Garvy LEGENDS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 03:06.002 | 5 | 00:21.048 | ||||
13 | #33 Daniel Alvarez LEGENDS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 03:06.439 | 5 | 00:20.823 | 0.437 | |||
14 | #5 Tom Sheehan LEGENDS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 01:50.457 | 1 | 00:31.645 | ||||