UMP MODIFIEDS A MAIN
1 | #25N Tyler Nicely UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 29:35.412 | 23 | 00:18.153 | ||||
2 | #12 Lucas Lee UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 29:37.618 | 22 | 00:18.461 | 2.206 | 2.206 | ||
3 | #5 Drake Troutman UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 29:39.299 | 22 | 00:18.669 | 3.887 | 1.681 | ||
4 | #7 Brad Deyoung UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 29:43.424 | 21 | 00:19.029 | 8.012 | 4.125 | ||
5 | #141 Justin Galbreath UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 29:44.410 | 22 | 00:19.226 | 8.998 | 0.986 | ||
6 | #24 Zeke Mckenzie UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 29:44.870 | 24 | 00:19.205 | 9.458 | 0.460 | ||
7 | #8 Jimmy Lennex Jr. UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 29:45.689 | 23 | 00:19.244 | 10.277 | 0.819 | ||
8 | #41 Brad Goff UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 29:46.374 | 22 | 00:19.427 | 10.962 | 0.685 | ||
9 | #25A Jason Altiers UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 29:48.167 | 24 | 00:19.561 | 12.755 | 1.793 | ||
10 | #44 Jeff Parsons UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 29:48.802 | 23 | 00:19.402 | 13.390 | 0.635 | ||
11 | #57 Fletcher Mason UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 29:52.175 | 3 | 00:19.617 | 16.763 | 3.373 | ||
12 | #2J Troy Johnson UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 29:53.439 | 11 | 00:19.631 | 18.027 | 1.264 | ||
13 | #99 Justin Haley UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
24 | 29:20.628 | 22 | 00:18.550 | ||||
14 | #40 Kevin Adams UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 23:37.978 | 3 | 00:19.006 | ||||
15 | #97 Mitch Thomas UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 23:04.163 | 15 | 00:18.726 | ||||
16 | #59 Ronnie Chab UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 21:00.773 | 14 | 00:20.035 | ||||
17 | #3 Josh Sandford UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
14 | 20:44.549 | 12 | 00:20.082 | ||||
18 | #25W Allen Weiser UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 15:25.856 | 3 | 00:19.354 | ||||
19 | #72 Todd Neiheiser UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 11:48.973 | 5 | 00:20.208 | ||||
20 | #4 Mike Learman UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 03:31.990 | 3 | 00:20.747 | ||||
21 | #16C John Clippinger UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 03:32.946 | 3 | 00:20.823 | 0.956 | |||
22 | #27 Jason Floyd UMP A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 03:50.091 | 2 | 00:21.239 | 17.145 | |||
23 | Data unavailable | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0 | 00:00.000 | ||||
LEGENDS A MAIN
1 | #21 Steven Partin LEGENDS AMAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 04:21.535 | 11 | 00:21.432 | ||||
2 | #H4 Eve Bookmiller LEGENDS AMAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 04:23.800 | 8 | 00:21.509 | 2.265 | 2.265 | ||
3 | #97 Evan Geary LEGENDS AMAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 04:27.947 | 11 | 00:21.765 | 6.412 | 4.147 | ||
4 | #18 Quade Schoonover LEGENDS AMAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 04:29.831 | 12 | 00:21.873 | 8.296 | 1.884 | ||
5 | #68 LEGENDS AMAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 04:37.567 | 6 | 00:22.518 | 16.032 | 7.736 | ||
6 | #51 Marcus Wong LEGENDS AMAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 04:37.913 | 10 | 00:22.603 | 16.378 | 0.346 | ||
7 | #15 Derrek Paddock LEGENDS AMAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 04:40.988 | 12 | 00:22.910 | 19.453 | 3.075 | ||
8 | #11 David Furtado LEGENDS AMAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 04:41.613 | 10 | 00:22.762 | 20.078 | 0.625 | ||
9 | #8G Lance Griffith LEGENDS AMAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 02:19.584 | 3 | 00:22.536 | ||||
10 | #18F Jared Furtado LEGENDS AMAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 02:40.285 | 3 | 00:22.876 | 20.701 | |||
THUNDERSTOCK A MAIN
1 | #73J Justin Durbin THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 13:30.318 | 15 | 00:21.139 | ||||
2 | #Y7 Zach Yaabosh THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 13:33.381 | 14 | 00:21.813 | 3.063 | 3.063 | ||
3 | #33T Daniel Teckenbrock THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 13:33.906 | 7 | 00:21.615 | 3.588 | 0.525 | ||
4 | #38 Josh Sandford THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 13:34.877 | 15 | 00:21.695 | 4.559 | 0.971 | ||
5 | #06 Josh Wise THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 13:36.090 | 7 | 00:22.017 | 5.772 | 1.213 | ||
6 | #3 Steven Coffey THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 13:37.404 | 14 | 00:21.919 | 7.086 | 1.314 | ||
7 | #33B Bradley Teckenbrock THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 13:39.748 | 5 | 00:22.269 | 9.430 | 2.344 | ||
8 | #76F Freddy Hughes THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 13:40.247 | 14 | 00:22.730 | 9.929 | 0.499 | ||
9 | #43 Zach Bedenbaugh THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 13:40.560 | 14 | 00:22.661 | 10.242 | 0.313 | ||
10 | #41 Wyatt Gainey THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 08:20.322 | 7 | 00:21.687 | ||||
11 | #69 Mikey Kopka THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 06:14.131 | 7 | 00:21.768 | ||||
12 | #23 Chris Rowe THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 01:49.615 | 3 | 00:22.548 | ||||
13 | #21 Steven Partin THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0 | 00:00.000 | ||||
14 | #8G Lance Griffith THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0 | 00:00.000 | 0.000 | |||
15 | #H4 Eve Bookmiller THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0 | 00:00.000 | 0.000 | |||
16 | #51 Marcus Wong THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0 | 00:00.000 | 0.000 | |||
17 | #18 Quade Schoonover THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0 | 00:00.000 | 0.000 | |||
18 | #15 Derrek Paddock THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0 | 00:00.000 | 0.000 | |||
19 | #97 Evan Geary THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0 | 00:00.000 | 0.000 | |||
20 | #11 David Furtado THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0 | 00:00.000 | 0.000 | |||
21 | #18F Jared Furtado THUNDERSTOCK A MAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0 | 00:00.000 | 0.000 | |||