Thunder Stock Feature
1 | #82 SHANE TAYLOR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 24:01.755 | 13 | 00:21.687 | ||||
2 | #21 WILLY CUDDY | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 24:03.143 | 14 | 00:21.739 | 1.388 | 1.388 | ||
3 | #41G NEVIN GAINEY | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 24:03.731 | 15 | 00:21.814 | 1.976 | 0.588 | ||
4 | #Y7 ZACH YAKABOSKI | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 24:04.278 | 15 | 00:21.988 | 2.523 | 0.547 | ||
5 | #08 WILLIAM EDWARDS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 24:04.927 | 12 | 00:22.030 | 3.172 | 0.649 | ||
6 | #69K MIKEY KOPKA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 24:06.220 | 5 | 00:21.742 | 4.465 | 1.293 | ||
7 | #5 JAMES WARDEN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 24:07.276 | 15 | 00:22.400 | 5.521 | 1.056 | ||
8 | #X FRANK PREMOREL | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 24:08.071 | 14 | 00:22.379 | 6.316 | 0.795 | ||
9 | #18 DALE MOSLEY | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 24:09.212 | 14 | 00:22.498 | 7.457 | 1.141 | ||
10 | #721 JOHN BENNETT | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 24:11.789 | 6 | 00:22.590 | 10.034 | 2.577 | ||
11 | #12 ERIC KELLER | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 24:12.702 | 15 | 00:22.495 | 10.947 | 0.913 | ||
12 | #313 DANIEL STARNER | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
14 | 24:27.384 | 10 | 00:24.280 | 25.629 | 14.682 | ||
13 | #44X DANIEL BALDWIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 23:01.287 | 12 | 00:22.544 | ||||
14 | #56 KEVIN DURDEN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 20:04.864 | 6 | 00:21.878 | ||||
15 | #12S CURT SPENCER | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
9 | 16:09.593 | 5 | 00:22.028 | ||||
16 | #15 JAMIE CARTER | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
9 | 16:09.834 | 7 | 00:22.147 | 0.241 | |||
17 | #99 MICHAEL HART SR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 12:14.472 | 3 | 00:22.597 | ||||
18 | #32 BRADLEY DENHAM | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 05:43.097 | 4 | 00:22.592 | ||||
19 | #8G JUSTIN GUESSFORD | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 05:43.264 | 6 | 00:22.562 | 0.167 | |||
20 | Data unavailable | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 02:23.883 | ||||||
Results are not official
602 Late Model Feature
1 | #17 NEVIN GAINEY | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 09:37.376 | 15 | 00:18.409 | ||||
2 | #17K PARKER BLANKENSHIP | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 09:42.719 | 20 | 00:18.850 | 5.343 | 5.343 | ||
3 | #515 BUBBA ROLING | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 09:43.233 | 10 | 00:18.778 | 5.857 | 0.514 | ||
4 | #31 TIM SWARTZ | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 09:44.235 | 20 | 00:18.573 | 6.859 | 1.002 | ||
5 | #07 GAGE GRIFFIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 09:46.514 | 20 | 00:18.633 | 9.138 | 2.279 | ||
6 | #31D DUSTIN BECKELHEIMER | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 09:48.632 | 19 | 00:18.762 | 11.256 | 2.118 | ||
7 | #28 AUSTIN LEAMON | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 09:49.945 | 20 | 00:18.545 | 12.569 | 1.313 | ||
8 | #7R QUENTIN STEEDLEY | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 09:51.490 | 20 | 00:18.654 | 14.114 | 1.545 | ||
9 | #10X DAVE PONTON | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 09:56.472 | 8 | 00:19.315 | 19.096 | 4.982 | ||
10 | #11R RYAN BECKELHEIMER | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 09:40.765 | 12 | 00:19.035 | 3.389 | |||
11 | #11 JR GRAY | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 09:55.205 | 11 | 00:19.902 | 17.829 | 14.440 | ||
12 | #22 DYLAN DUNN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 07:46.807 | 3 | 00:19.580 | ||||
Results are not official
UMP Modified Feature
1 | #27 JASON GARVER | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 09:02.195 | 5 | 00:20.423 | ||||
2 | #17 NEVIN GAINEY | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 09:02.776 | 9 | 00:20.232 | 0.581 | 0.581 | ||
3 | #57 FLETCHER MASON | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 09:03.774 | 7 | 00:20.669 | 1.579 | 0.998 | ||
4 | #99 MIKEY KOPKA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 09:04.385 | 9 | 00:20.881 | 2.190 | 0.611 | ||
5 | #N8 NATHAN HUFFINGHAM | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 09:05.341 | 11 | 00:20.598 | 3.146 | 0.956 | ||
6 | #60 JIM MANKA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 09:05.874 | 10 | 00:20.693 | 3.679 | 0.533 | ||
7 | #83 SHAWN TAYLOR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 09:07.314 | 11 | 00:20.700 | 5.119 | 1.440 | ||
8 | #7 BRANDON WELLS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
9 | 05:35.455 | 8 | 00:20.776 | ||||
9 | #65 SHANE NICHOLS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 04:30.840 | 2 | 00:21.620 | ||||
10 | #3D MAKAYLA TYRELL | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 02:01.357 | 1 | 00:22.240 | ||||
11 | #6 DYLAN CREWS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 01:45.609 | 1 | 00:27.600 | ||||
Results are not official
Street Stock Feature
1 | #31 JONATHAN CRAIN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 24:40.987 | 11 | 00:21.253 | ||||
2 | #46 CHRIS MATHIS | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 24:43.964 | 11 | 00:21.428 | 2.977 | 2.977 | ||
3 | #45 JASON GARVER | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 19:14.134 | 6 | 00:22.420 | ||||
3 | #Y7 ZACH YAKABOSKI | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 24:44.373 | 13 | 00:21.464 | 3.386 | 5:30.239 | ||
4 | #NINE DEVIN WALKER | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 24:48.583 | 13 | 00:22.189 | 7.596 | 4.210 | ||
5 | #14D RANCE DAMRON | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 24:50.976 | 15 | 00:22.396 | 9.989 | 2.393 | ||
6 | #X SHANE PEARSON | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
9 | 22:35.660 | 6 | 00:22.678 | ||||
8 | #3 STEVEN COFFEY | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 12:17.299 | 2 | 00:23.126 | ||||
9 | #1 MICHAEL DOANE | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 12:18.573 | 5 | 00:23.011 | 1.274 | |||
10 | #37 TYLER SISTRUNK | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 04:13.918 | 5 | 00:22.700 | ||||
11 | #B8 RANDALL BOYETTE | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 04:14.219 | 5 | 00:22.883 | 0.301 | |||
12 | #007 CHRIS DOANE | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 04:14.796 | 4 | 00:22.962 | 0.577 | |||
13 | #43 ZACH BEDENBAUGH | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 04:18.286 | 5 | 00:23.259 | 3.490 | |||
14 | #83 CHAD DISHMAN | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 07:50.795 | 1 | 00:23.112 | 3:32.509 | |||
Results are not official