Street Stock
1 | #45 JASON GARVERTurkey TrotStreet Stock – A-Main 1 |
||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 35:30.313 | 19 | 00:20.912 | ||||
2 | #NINE DEVIN WALKER Street Stock – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 35:34.118 | 25 | 00:21.527 | 3.805 | 3.805 | ||
3 | #20 JUSTIN GUESSFORD Street Stock – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 35:39.771 | 23 | 00:21.710 | 9.458 | 5.653 | ||
4 | #39 TIM ALLDREDGE Street Stock – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 35:41.923 | 15 | 00:22.245 | 11.610 | 2.152 | ||
5 | #119 BRAD NIXON Street Stock – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
22 | 36:21.475 | 15 | 00:21.693 | 51.162 | 39.552 | ||
6 | #B 8 RANDALL BOYETTE Street Stock – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 30:19.090 | 19 | 00:21.147 | ||||
7 | #21 DONNIE ODEN Street Stock – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 30:20.759 | 18 | 00:21.305 | 1.669 | |||
8 | #37 TYLER SISTRUNK Street Stock – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 32:33.688 | 7 | 00:21.428 | 2:12.929 | |||
9 | #2 BRIAN HANSFORD Street Stock – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
16 | 24:48.274 | 7 | 00:20.906 | ||||
10 | #11K KAMERON McGAULEY Street Stock – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 19:03.907 | 5 | 00:22.900 | ||||
11 | #43B ZACH BEDENBAUGH Street Stock – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:36.646 | 2 | 00:23.493 | ||||
12 | #55 HEATH WALKER Street Stock – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | ||||||
UMP Modifieds
1 | #27G JASON GARVER UMP Modified – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 10:56.148 | 16 | 00:19.470 | ||||
2 | #1 JUSTIN GALBREATH UMP Modified – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 10:57.900 | 13 | 00:19.641 | 1.752 | 1.752 | ||
3 | #B69 BRYAN BERNHARDT UMP Modified – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 11:00.502 | 15 | 00:19.792 | 4.354 | 2.602 | ||
4 | #51 DALTON LANICH UMP Modified – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 11:01.764 | 6 | 00:19.599 | 5.616 | 1.262 | ||
5 | #17 NEVIN GAINEY UMP Modified – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 11:02.032 | 17 | 00:19.496 | 5.884 | 0.268 | ||
6 | #27 JASON FLOYD UMP Modified – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 11:04.436 | 6 | 00:20.074 | 8.288 | 2.404 | ||
7 | #117 CLINT GILLEN UMP Modified – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 11:06.978 | 8 | 00:20.129 | 10.830 | 2.542 | ||
8 | #N8 NATHAN HUFFINGHAM UMP Modified – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 11:10.282 | 15 | 00:20.272 | 14.134 | 3.304 | ||
9 | #10 DAVID CREWS UMP Modified – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 11:12.422 | 17 | 00:20.663 | 16.274 | 2.140 | ||
10 | #5 JARRETT HUGHES UMP Modified – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 11:15.351 | 17 | 00:20.462 | 19.203 | 2.929 | ||
11 | #55 RICKY PARRISH UMP Modified – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
18 | 11:01.593 | 12 | 00:21.328 | 5.445 | |||
12 | #6 DYLAN CREWS UMP Modified – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 08:46.309 | 5 | 00:20.809 | ||||
13 | #60 JIM MANKA UMP Modified – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 06:02.843 | 5 | 00:20.400 | ||||
604 Late Models
1 | #10 CLAY BEDENBAUGH 604 Late Models – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:04.758 | 23 | 00:17.982 | ||||
2 | #26 ADAM BEDENBAUGH 604 Late Models – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:05.377 | 24 | 00:17.855 | 0.619 | 0.619 | ||
3 | #0 WAYNE ONEAL 604 Late Models – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:12.042 | 15 | 00:18.449 | 7.284 | 6.665 | ||
4 | #388 JACKSON HISE 604 Late Models – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:12.571 | 16 | 00:18.472 | 7.813 | 0.529 | ||
5 | #17ss BRENDEN SMITH 604 Late Models – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:13.004 | 22 | 00:18.367 | 8.246 | 0.433 | ||
6 | #14JR TREY MILLS 604 Late Models – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:13.409 | 21 | 00:18.443 | 8.651 | 0.405 | ||
7 | #515 DAVID MARKHAM JR 604 Late Models – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:13.823 | 13 | 00:18.450 | 9.065 | 0.414 | ||
8 | #18 B MARK FLEISCHER 604 Late Models – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:14.943 | 15 | 00:18.030 | 10.185 | 1.120 | ||
9 | #74 JASON GARVER 604 Late Models – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:14.951 | 15 | 00:18.444 | 10.193 | 0.008 | ||
10 | #71 BO ALLEN 604 Late Models – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:15.579 | 16 | 00:18.169 | 10.821 | 0.628 | ||
11 | #6 DYLAN BROWNING 604 Late Models – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:16.036 | 12 | 00:18.479 | 11.278 | 0.457 | ||
12 | #515 R BUBBA ROLING 604 Late Models – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:17.608 | 23 | 00:18.478 | 12.850 | 1.572 | ||
13 | #11 QUINTIN STEEDLEY 604 Late Models – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
24 | 14:19.018 | 24 | 00:18.446 | 14.260 | 1.410 | ||
14 | #75 SONNY THOMPSON 604 Late Models – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 08:38.338 | 14 | 00:18.595 | ||||
15 | #83 SHAWN TAYLOR 604 Late Models – A-Main 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 07:31.618 | 8 | 00:19.160 | ||||